King's Raid Mp Recovery Dmgminew
- King's Raid Mp Recovery Dmgminew Update
- King's Raid Mp Recovery Dmgminew Download
- King's Raid Mp Recovery Dmgminew 2
R/KingsRaidEN: A place where English speaking players of the mobile game King's Raid can share strategies and seek help. Press J to jump to the feed. Press question mark to learn the rest of the keyboard shortcuts. All three are weak to electric, so if you have Ichiban's Ultimate Satellite Laser technique (from reaching rank 1 in Company Management) and the MP to spare, it'll be a big help. Head south and into the first room to fight against a level 67 Hippie King, level 66 Raid Commander and level 66 Death Spike. Death Spike can inflict the flu ailment.
Adventurer | Congratulations for reaching level 10! Head over to the NosMall to collect your special title. | Damage to low-level plants is increased by 1%. |
Animal Lover | Congratulations for reaching level 20! Head over to the NosMall to collect your special title. | Damage to low-level animals is increased by 1%. |
Rebel | Congratulations for reaching level 30! Head over to the NosMall to collect your special title. | Damage to Kovolts is increased by 1%. |
Idealist | Congratulations for reaching level 40! Head over to the NosMall to collect your special title. | Damage to low-level monsters is increased by 1%. |
Peacemaker | Congratulations for reaching level 50! Head over to the NosMall to collect your special title. | Damage to low-level animals is increased by 2%. |
Diplomat | Congratulations for reaching level 60! Head over to the NosMall to collect your special title. | Damage to Catsies is increased by 2%. |
Weedkiller | Congratulations for reaching level 70! Head over to the NosMall to collect your special title. | Damage to low-level plants is increased by 2%. |
Saviour of NosVille | Congratulations for reaching level 80! Head over to the NosMall to collect your special title. | Damage to low-level monsters is increased by 2%. |
Indefatigable | Congratulations for reaching level 90! Head over to the NosMall to collect your special title. | Damage to low-level spirits is increased by 2%. |
Zenith | Congratulations for reaching level 99! Head over to the NosMall to collect your special title. | Damage to angels is increased by 2%. Damage to demons is increased by 2%. |
Mystic | A free title from the NosMall for Mages who have reached level 50. | Magic attacks are increased by 1%. |
Arch Mage | A free title from the NosMall for Mages who have reached level 90. | Magic attacks are increased by 2%. |
Bull's Eye | A free title from the NosMall for Archers who have reached level 50. | Ranged attacks are increased by 1%. |
Robin Hood | A free title from the NosMall for Archers who have reached level 90. | Ranged attacks are increased by 2%. |
Mercenary | A free title from the NosMall for Swordsmen who have reached level 50. | Melee attacks are increased by 1%. |
Templar | A free title from the NosMall for Swordsmen who have reached level 90. | Melee attacks are increased by 2%. |
Black Belt | A free title from the NosMall for Martial Artists who have reached level 50. | Melee attacks are increased by 1%. |
Sensei | A free title from the NosMall for Martial Artists who have reached level 90. | Melee attacks are increased by 2%. |
Horror | Event title for Halloween. | Damage to low-level undead is increased by 3%. |
Sly Dog | Event title for Halloween. | Maximum MP is increased by 300. |
Test Subject | Event title for Halloween. | 1% resistance to the effect: |
Duellist | Can be purchased for 100 Gold in the arena. | Increases PvP attack power by 1%. |
Unicorn | Can be purchased for 100 Rainbow Coins. | Movement speed is increased by 1. |
Croesus | Can be purchased for 5,000,000 Gold in NosVille. | Increases Gold earned by 1%. |
Fire Devil | Can be looted from Fire Devils in the Land of Death. | Job experience gain is increased by 2%. |
Bushtail | Can be purchased for 100 Golden Acorns. | On attack, there is a 1% chance of inflicting Slight Blackout on your opponent. |
Punter | Can be won in a level-5 minigame (Miniland). | Production point consumption is reduced by 5%. |
Sweet Tooth | Can be found in a Mother Cuby Raid Box. | Dodge is increased by 1%. |
Gardener | Can be found in a Ginseng Raid Box. | The effectiveness of recovery items is increased by 2%. |
Ritualist | Can be found in a Dark Castra Raid Box. | Light element is increased by 2. |
Arachnophobe | Can be found in a Giant Black Spider Raid Box. | On attack, there is a 1% chance of inflicting Interrupt Move on your opponent. |
Rock Solid | Can be found in a Giant Slade Raid Box. | Melee defence is increased by 2%. |
Nugget | Can be found in a Chicken King Raid Box. | Damage to low-level monsters is increased by 3%. |
Sakura's Hero | Can be found in a Namaju Raid Box. | On attack, there is a 1% chance of inflicting Broken-Hearted on your opponent. |
Gorged | Can be found in a Spring Raid Box. | Damage to low-level plants is increased by 3%. |
Sleepy Head | Can be found in a Snowman Raid Box. | On attack, there is a 1% chance of inflicting Slight Freeze on your opponent. |
Master Thief | Can be found in a Desert Robbers Raid Box. | 1% resistance to the effect: |
BBQ King | Can be found in a Chicken Queen Raid Box. | Damage to low-level animals is increased by 3%. |
Arrrrr! | Can be found in a Pete O'Peng Raid Box. | Maximum HP is increased by 300. |
Fire Hound | Can be found in a Kertos Raid Box. | Probability to receive critical hits is decreased by 1%. |
Pyromaniac | Can be found in a Valakus Raid Box. | Fire element is increased by 2. |
Phoenix | Can be found in a Grenigas Raid Box. | Damage to monsters is increased by 3%. |
Dragonslayer | Can be found in a Lord Draco Raid Box. | Melee attacks are increased by 2%. |
Ice Cold | Can be found in a Glacerus Raid Box. | Ranged attacks are increased by 2%. |
Doppelgänger | Can be found in a Maru Raid Box. | Water element is increased by 2. |
Little Witch | Can be found in a Witch Laurena Raid Box. | Magic attacks are increased by 2%. |
Evil Twin | Can be found in a Hongbi and Cheongbi Raid Box. | Magic defence is increased by 2%. |
Lopears | Can be found in a Lola Lopears Raid Box. | Hit rate is increased by 2%. Concentration is increased by 2%. |
Little Angel | Can be found in a Zenas Raid Box. | Damage to angels is increased by 3%. |
Little Devil | Can be found in a Erenia Raid Box. | Damage to demons is increased by 3%. |
Ancelloan's Herald | Can be found in a Incomplete Fernon Raid Box. | Ranged defence is increased by 2%. |
Treasure Hunter | Can be found in a Fafnir Raid Box. | HP recovery is increased by 1%. |
Twisted | Can be found in a Twisted Yertirand Raid Box. | Shadow element is increased by 2. |
Mad Hatter | Can be found in a Mad March Hare Raid Box. | MP recovery is increased by 1%. |
Firebreather | Can be found in a Lord Morcos Raid Box. | Fire resistance is increased by 2. |
Shadowheart | Can be found in a Lord Hatus Raid Box. | Shadow resistance is increased by 2. |
Watercharmer | Can be found in a Lady Calvinas Raid Box. | Water resistance is increased by 2. |
Lightbringer | Can be found in a Lord Berios Raid Box. | Light resistance is increased by 2. |
Minion | Can be found in a Caligor Raid Box. | On attack, there is a 1% chance of inflicting Bleeding on your opponent. |
Warlock | A premium title for Mages who have reached level 90. | Magic attacks are increased by 3%. |
Master Archer | A premium title for Archers who have reached level 90. | Ranged attacks are increased by 3%. |
Blademaster | A premium title for Swordsmen who have reached level 90. | Melee attacks are increased by 3%. |
Enter the Dragon | A premium title for Martial Artists who have reached level 90. | Melee attacks are increased by 3%. |
Gravedigger | A title earned during a special event. | Damage to monsters in the Land of Death is increased by 5%. |
Necromancer | A title earned during a special event. | Damage to monsters in the Land of Death is increased by 10%. |
Influencer | A title earned during a special event. | Experience gain is increased by 2%. |
Illuminated | Congratulations! You're one of the top 10 players with the best reputation after the server launch event. | Experience gain is increased by 5%. |
Living Legend | Congratulations! You're one of the top 5 players with the best reputation after the server launch event. | Experience gain is increased by 10%. |
Pure Soul | A title earned during a special event. | Job experience gain is increased by 5%. |
Astrologer | A title earned during a special event. | Job experience gain is increased by 10%. |
Puppet Master | A title earned during a special event. | Increases champion experience received by 2%. |
The Chosen One | Congratulations! You were one of the top 10 players of your class with the highest level after the server launch event. | Increases champion experience received by 5%. |
Sight Beyond Sight | Congratulations! You were one of the top 5 players of your class with the highest level after the server launch event. | Increases champion experience received by 10%. |
Fist of the Gods | Congratulations! You were one of the first 10 players on this server to unlock the 4th specialist card. | Your specialist's attack skill points are increased by 5. |
Augustus | Congratulations! You were one of the first 10 players on this server to unlock the 1st specialist card. | Your specialist's defence skill points are increased by 5. |
Force of Nature | Congratulations! You were one of the first 10 players on this server to unlock the 3rd specialist card. | Your specialist's elemental skill points are increased by 5. |
Hercules | Congratulations! You were one of the first 10 players on this server to unlock the 2nd specialist card. | Your specialist's HP/MP skill points are increased by 5. |
PvP Angel of Death | A title earned during a PvP special event. | Reduces damage received in PvP by 5%. |
PvP Champion | A title earned during a PvP special event. | Reduces damage received in PvP by 10%. |
PvP Legend | A title earned during a PvP special event. | Increases PvP attack power by 5%. |
PvP Titan | A title earned during a PvP special event. | Increases PvP attack power by 10%. |
Onyx Dragon | A special premium title from the NosMall. | When attacking, there is a 5% chance of summoning the Onyx Dragon's Shadow to carry out an additional attack. |
Liberator | A title earned during the Sealed Vessels Event. | Damage to monsters from Sealed Vessels is increased by 5%. |
Fountain of Fortune | A special title for NosMall shoppers. | Increases Gold earned by 5%. |
Eagle Eyes | A special premium title from the NosMall. | Chance of inflicting critical hits is increased by 5%. |
Bastion | A special premium title from the NosMall. | All defences are increased by 5%. |
Sixth Sense | A special premium title from the NosMall. | Probability to receive critical hits is decreased by 5%. |
Legendary Hero | A special premium title from the NosMall. | All defences are increased by 5%. All attacks are increased by 5%. |
Godlike | A special premium title from the NosMall. | All defences are increased by 7%. All attacks are increased by 7%. |
Artiste | Can be obtained in the Fan Art Event. | Maximum HP is increased by 200. Maximum MP is increased by 200. |
Cookie Monster | Can be obtained in the Baking Event. | Maximum HP is increased by 200. Maximum MP is increased by 200. |
Prodigy | Can be obtained in the Crafting Event. | Maximum HP is increased by 200. Maximum MP is increased by 200. |
The Biggest Fan | Can be obtained from Community/Real Life Meets. | Maximum HP is increased by 200. Maximum MP is increased by 200. |
Quizmaster | Can be obtained in the Quiz Event. | Maximum HP is increased by 200. Maximum MP is increased by 200. |
Photo Model | Can be obtained in the Screenshot Event. | Maximum HP is increased by 200. Maximum MP is increased by 200. |
Film Star | Can be obtained in the Video Event. | Maximum HP is increased by 200. Maximum MP is increased by 200. |
Wordsmith | Can be obtained in the Stories Event. | Maximum HP is increased by 200. Maximum MP is increased by 200. |
Survivor! | Can be obtained in the Monster Brood Event. | 20% resistance to the effect: |
in Boots | A title earned during a special event. | All elemental resistance is increased by 1. |
Warm Heart | A title earned during a special event. | 1% resistance to the effect: |
Saviour of the Orcs | Available after completing all the main quests in Act 7. | All attacks are increased by 1%. |
Paimon's Slayer | ??? | Shadow resistance is increased by 4. |
Celestial Spire Hero | Can be purchased in the Celestial Spire Shop. | Damage to demons is increased by 2%. Maximum HP is increased by 200. |
Celestial Spire Conqueror | Title for adventurers who complete the 50th level of the Celestial Spire. | All attacks are increased by 5%. Defence is increased by 5%. |
Real Hero | ??? | Your specialist's attack skill points are increased by 3. Your specialist's defence skill points are increased by 3. |
Highscore Hunter | ??? | Your specialist's elemental skill points are increased by 3. |
Time Traveller | ??? | Your specialist's attack skill points are increased by 3. |
Monstrous | ??? | On attack, there is a 2% chance of inflicting Horror on your opponent. |
Champion Angler | ??? | The probability of your fishing line breaking is reduced by 3%. The probability of catching a fish is increased by 6%. |
Pondlife | ??? | The fishing experience points you receive are increased by 2%. |
The Price of Fish | ??? | The fishing experience points you receive are increased by 4%. |
Bass Kicker | ??? | The fishing experience points you receive are increased by 6%. |
Blue-Water Fisher | ??? | The fishing experience points you receive are increased by 8%. |
Jaws | ??? | The probability of your fishing line breaking is reduced by 1%. |
Fish Out of Water | ??? | The probability of your fishing line breaking is reduced by 2%. |
Octo-Catcher | ??? | The probability of your fishing line breaking is reduced by 3%. |
Alligator | ??? | The probability of catching a fish is increased by 2%. |
Something Fishy | ??? | The probability of catching a fish is increased by 4%. |
Mermaid | ??? | The probability of catching a fish is increased by 6%. |
Big Fish to Fry | ??? | There's a 100% chance of catching a bigger fish. |
Caught the Biggest | ??? | Damage to monsters is increased by 2%. Defence is increased by 2%. |
Bigfoot | ??? | On attack, there is a 2% chance of receiving Frozen Shield. |
Grinch | ??? | On attack, there is a 2% chance of inflicting Heavy Bleeding on your opponent. |
Ninja | Ninjas are so sharp-sighted, they can even see the invisible! | When you're defending, there is a 2% chance of receiving Sharp Vision. |
King's Raid Mp Recovery Dmgminew Update
King's Raid Mp Recovery Dmgminew Download
King's Raid Mp Recovery Dmgminew 2
#Bushi King Defender
Gold acorn x1
Silver acorn x1
Bronze acorn x1
Acorn x1~10
Samurai bushi x1
Taurus bushi x1
Gladiator bushi x1
Santa bushi x1
Rodolph bushi x1
Exterminator bushi x1
Sick bushi x1
Brown Bushi x1
Cute Rabbit x1
Shogun Bushi x1
Aquamarine bushtail costume x1#Sheep Farm
Gold acorn x1
Silver acorn x1
Bronze acorn x1
Acorn x1~16
Mask parchment of act 5.2 x1
Seed of power x99
Wool x55
Top quality leather x10
Lamb brochette x20-99
Cherred Mask Parchment
Normal Leather x10#Bushi Stolen Goods Chest (3 Bronze Acorns)
Gold acorn x1
Silver acorn x1
Bronze acorn x1
Acorn x1~5
Legendary medal of honor x1
Mysterious medal of honor x1
Ancient medal of honor x1
Excellent medal of honor x1
High quality medal of honor x1
Good medal of honor x1
Useful medal of honor x1
Medal of honor x1
Aegir x1
Freya x1
Barni x1
Partner skill ticket (Single) x1#Old Viking Chest (1 Gold Acorn)
Horn of Fafnir x1
Fafnir horn parchment x1
Ragnar x1
Frigg x1
Erdimien x1
Viking costume (permanent) x1
Viking helmet (permanent) x1
Blue precious stone x1~3 (of Berios raid)
Green precious stone x1~3 (of Berios raid)
Yellow precious stone x1~3 (of Berios raid)
Giant recovery potions x55 (1500 HP / 1500 MP)
Lv.9 Cellon x1
Blessing of Ancelloan x1#Old Goth Chest (1 Gold Acorn)
Hat of Jennifer x1 (New hat)
Jennifer x1 (New partner)
Nutcracker Shako (permanent) x1
Nutcracker Uniform (permanent) x1
Offensive potion x1~10
Defensive potion x1~10
Energy potion x1~10
EXP potion x1~10
Giant recovery potion x55
Lv.9 Cellon x1
Blessing of Ancelloan x11 Bronze Acorn = 50 Acorn
1 Silver Acorn = 3 Bronze Acorn
1 Gold Acorn = 2 Silver AcornCopied out of the german forum and adapted it for the english one
Edit1: Added Shogun Bushi to the Bushi King Raid
Edit2: Added Cherred Mask Parchment & Normal Leather x10 to Sheep Farm Raid- Navigation
- Forum
- Members
- Event Times
- Options
- Current Location
- User Menu
- Language
- English
This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies.Your browser has JavaScript disabled. If you would like to use all features of this site, it is mandatory to enable JavaScript.